<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sandnya Sanwardhan Sanstha</title>
	<atom:link href="http://sandnya.org/feed" rel="self" type="application/rss+xml" />
	<link>http://sandnya.org</link>
	<description></description>
	<lastBuildDate>Tue, 08 May 2012 10:51:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Last staff meeting of the academic session</title>
		<link>http://sandnya.org/news-updates</link>
		<comments>http://sandnya.org/news-updates#comments</comments>
		<pubDate>Tue, 08 May 2012 10:51:02 +0000</pubDate>
		<dc:creator>Navin Deshpande</dc:creator>
				<category><![CDATA[News updates]]></category>

		<guid isPermaLink="false">http://sandnya.org/?p=1392</guid>
		<description><![CDATA[On 5th May2012 last meeting of all staff members of Sandnya was held in Sandnya Srushti campus. The meeting was chaired by Chairman of Sandnya Dr.RM Uttarwar and secretary, Navin Deshpande and Mr.C. Badkas were also present. These meeting are mainly intended to review the progress of our mentally challenged students. It further examines any [...]]]></description>
			<content:encoded><![CDATA[<p>On 5th May2012 last meeting of all staff members of Sandnya was held in Sandnya Srushti campus. The meeting was chaired by Chairman of Sandnya Dr.RM Uttarwar and secretary, Navin Deshpande and Mr.C. Badkas were also present. These meeting are mainly intended to review the progress of our mentally challenged students. It further examines any difficulties faced by the staff in the course of implementing the planned syllabus.</p>
<p>In the beginning, each special educator was asked to convey or to give the feedback on progress report distribution to parents. In Sandnya progress report distribution to parents is a serious activity. Each parent is given a specific day and time where in class teacher in the presence of Principal reports in detail about the progress of their ward, syllabus planned in the beginning of the year and the percentage of success achieved during the session. Principal is a observer to see if the parent is in agreement with the class teachers observation. In case he differs with the teachers opinion then, the points of disparity are noted which helps the teacher in planning next years syllabus for this student. Not only this Principal specifically inquire with the parents if they have any concrete suggestion. Thus each special educator narrated their experience with the  parents. All special educators reported that parents were satisfied with the progress of their ward. At the end of this exercise Principal gave report on his observation and parents comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://sandnya.org/news-updates/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study tour for staff</title>
		<link>http://sandnya.org/adjunct-services</link>
		<comments>http://sandnya.org/adjunct-services#comments</comments>
		<pubDate>Mon, 16 Apr 2012 05:52:00 +0000</pubDate>
		<dc:creator>Navin Deshpande</dc:creator>
				<category><![CDATA[Adjunct Services]]></category>

		<guid isPermaLink="false">http://sandnya.org/?p=1386</guid>
		<description><![CDATA[Exploring new avenues for the rehabilitation of mentally challenged is one of the most exiting and demanding job on the part of the management. We at Sandnya firmly believe that our students are not disabled but &#8220;differently able&#8221;. And thus to identify the ability of each of our student as per the trade available is a real [...]]]></description>
			<content:encoded><![CDATA[<p>Exploring new avenues for the rehabilitation of mentally challenged is one of the most exiting and demanding job on the part of the management. We at Sandnya firmly believe that our students are not disabled but &#8220;differently able&#8221;. And thus to identify the ability of each of our student as per the trade available is a real challenging work for us. Another thing is to explore the new trades which not only match the different ability our students but should be commercially viable as well. Thus Sandnya staff along with few trustees are going on one day visit to a factory in Bhadravati[ Dist. Chandrapur]. This tour is scheduled for 21st May&#8217;12. This factory in Bhadravati manufactures different earthenware.</p>
]]></content:encoded>
			<wfw:commentRss>http://sandnya.org/adjunct-services/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medical checkup</title>
		<link>http://sandnya.org/adjunct-services</link>
		<comments>http://sandnya.org/adjunct-services#comments</comments>
		<pubDate>Wed, 11 Apr 2012 05:49:41 +0000</pubDate>
		<dc:creator>Navin Deshpande</dc:creator>
				<category><![CDATA[Adjunct Services]]></category>

		<guid isPermaLink="false">http://sandnya.org/?p=1383</guid>
		<description><![CDATA[On 10th April 2012 we had a medical checkup for all our  to students. This is a routine activity. The main objective is to be proactive. Since our mentally challenged students are poor in personal hygiene they are more prone for infections. Thus Dr.Ravi Deshpande tenders his voluntary services. After every checkup the parent is given a [...]]]></description>
			<content:encoded><![CDATA[<p>On 10th April 2012 we had a medical checkup for all our  to students. This is a routine activity. The main objective is to be proactive. Since our mentally challenged students are poor in personal hygiene they are more prone for infections. Thus Dr.Ravi Deshpande tenders his voluntary services. After every checkup the parent is given a feedback on their wards health issues. Some parents take the necessary actions but by and large parents do not take corrective steps. The routine issues apart from likely infections, it over weight or the ward being under <a href="http://sandnya.org/wp-content/uploads/2012/04/DSC01178.jpg"><img class="alignleft size-medium wp-image-1384" title="DSC01178" src="http://sandnya.org/wp-content/uploads/2012/04/DSC01178-300x225.jpg" alt="" width="300" height="225" /></a>weight etc. It is needless to say that this is also a free of cost service provided by Sandnya.</p>
]]></content:encoded>
			<wfw:commentRss>http://sandnya.org/adjunct-services/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parent Meeting- 31/03/12</title>
		<link>http://sandnya.org/uncategorized</link>
		<comments>http://sandnya.org/uncategorized#comments</comments>
		<pubDate>Mon, 02 Apr 2012 05:58:49 +0000</pubDate>
		<dc:creator>Navin Deshpande</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sandnya.org/?p=1377</guid>
		<description><![CDATA[We had a parent meeting on 31st March 2012 in BRS hall South Ambazari Road, Nagpur. This was the last parent meeting of the academic year 2011-12. It was heartening to see the increasing number as far as the number of parents is concerned. The parent number was more than 70 and the total attendance [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://sandnya.org/wp-content/uploads/2012/04/DSC02952.jpg"><img class="alignleft size-medium wp-image-1378" title="DSC02952" src="http://sandnya.org/wp-content/uploads/2012/04/DSC02952-300x225.jpg" alt="" width="300" height="225" /></a>We had a parent meeting on 31st March 2012 in BRS hall South Ambazari Road, Nagpur. This was the last parent meeting of the academic year 2011-12. It was heartening to see the increasing number as far as the number of parents is concerned. The parent number was more than 70 and the total attendance was 106. A good number indeed. Parents involvement is also going up. The meeting  was conducted by Mr.Alok Dwivedi, the Principal. After welcoming, he opened the meeting by reading the minutes of last meeting. Than general instructions were read out by him. The topic for parents was &#8216;role of family members in the development of their mentally challenged ward&#8221;. Two -three parents  put their views on this topic. Chairman, Dr.RM Uttarwar also spoke on the subject. While concluding the subject secretary suggested that if parents work as a team than obviously all other family members will also have a positive contribution in the development of the ward.</p>
<p><a href="http://sandnya.org/wp-content/uploads/2012/04/DSC02955.jpg"><img class="alignleft size-medium wp-image-1379" title="DSC02955" src="http://sandnya.org/wp-content/uploads/2012/04/DSC02955-300x225.jpg" alt="" width="300" height="225" /></a>Parents were requested to fill in the re admission form on or before 21st April 2012. Secretary informed the house regarding waiting list number for admission which has crossed 30. Secretary appealed to parents of those students who are in rehab units that they should not take their ward on longer summer vacation since it adversely affects production target and in turn will affect the earning of our student.</p>
]]></content:encoded>
			<wfw:commentRss>http://sandnya.org/uncategorized/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Additional source of funding &amp; its progress</title>
		<link>http://sandnya.org/uncategorized</link>
		<comments>http://sandnya.org/uncategorized#comments</comments>
		<pubDate>Sat, 17 Mar 2012 06:32:35 +0000</pubDate>
		<dc:creator>Navin Deshpande</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sandnya.org/?p=1371</guid>
		<description><![CDATA[Sandnya is an organization with a difference in many ways. One of the most significant aspect of Sandnya is, it is fully supported by philanthropy alone and no government funding is opted for. It is more than 18 years now that we have been supported by only philanthropic people and funds. This makes Sandnya unique [...]]]></description>
			<content:encoded><![CDATA[<p>Sandnya is an organization with a difference in many ways. One of the most significant aspect of Sandnya is, it is fully supported by philanthropy alone and no government funding is opted for. It is more than 18 years now that we have been supported by only philanthropic people and funds. This makes Sandnya unique specially considering that it serves mentally challenged and autistic. There could be many other NGOs who depend on philanthropic support exclusively but they must be serving other social or religious causes. What is the uniqueness than Sandnya has? In the first place it serves the cause of mental disability which is multidimensional problem and thus is more complex than we can imagine. Secondly and most importantly we at Sandnya have all trained and qualified staff. The total number of paid staff is 45. Apart from this there are 6-7 volunteers as well. The peculiar problem with mentally challenged is that they take little more time to develop rapo with the worker and without that you  can not expect any progress in these &#8220;differently able&#8221; children. Thus one can realize the importance of qualified and regular staff rather than volunteers on adhoc basis. Further, since we do not refuse admission on the basis of degree of retardation, we have more number of severely and profoundly retarded children and thus higher number of trained staff. It does translate in to higher expenses.</p>
<p>As said the only source of funds is donations from philanthropic people. Since last one year we have been collecting news paper scrape from house holds. With this scrape donation we try to raise additional funds. We have a arrangement to collect this scrape from the house on monthly or bimonthly basis as per the donors convenience. We already have 200 plus scrape donor on our list. The target for the year 2012-13 is to make it 500 plus. There is another dimension to this scrape collection. In respect of  money, the individual amount on monthly basis is very insignificant, it could not be more than Rs. 25/- per month. But the monthly total amount can be more than Rs. 10000/- or so. Further, it gives us an opportunity to discuss problem of mentally challenged and their rehabilitation. Thus more number of people get attached to Sandnya as an organization and these same people directly or indirectly help in rehabilitation process of mentally challenged as well. We thus appeal to all members of the society and specially citizens from Nagpur city to call us on the following m.numbers if you wish to donate the news paper scrape.</p>
<p>In this regard you may talk to: <strong>Mr. Chandrakant Badkas-9890585005 or Mr. Shrikant Dhalgaonkar-9423683032</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://sandnya.org/uncategorized/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Towards the end of the year</title>
		<link>http://sandnya.org/special-education</link>
		<comments>http://sandnya.org/special-education#comments</comments>
		<pubDate>Fri, 16 Mar 2012 06:08:18 +0000</pubDate>
		<dc:creator>Navin Deshpande</dc:creator>
				<category><![CDATA[Core Services]]></category>

		<guid isPermaLink="false">http://sandnya.org/?p=1367</guid>
		<description><![CDATA[With the onset of Nagpur summer we are approaching  towards the end of this academic session. As far as staff is concerned they are busy preparing progress reports of their students. Not a easy job! They have to go in to finer details of the actual progress of each of their students. The objectives set in the beginning of the session are [...]]]></description>
			<content:encoded><![CDATA[<p>With the onset of Nagpur summer we are approaching  towards the end of this academic session. As far as staff is concerned they are busy preparing progress reports of their students. Not a easy job! They have to go in to finer details of the actual progress of each of their students. The objectives set in the beginning of the session are to be meticulously checked for the improvement. Reporting parameters are to be referred and than put in finally. Principal and administrative staff is busy closing the stock account etc and must make budget for the next session. They have to make list of items required for the next session which not only includes material things but also additional staff if needed. For management, secretary is engrossed in account figures with the accountant for the provisional B/s and must be ready with the financial budget for the trust meeting due in the month of march. Inventories and stock are to be looked in to. In total every one is busy.</p>
<p>From 16th of March progress report distribution  for care group and pre primary class begins. These lower classes will go on summer vacation from 1st April and thus their progress reports distribution must be finished before that.The report is being given by the class teacher in the presence of Principal. On one side teacher tells the parents what objectives have been achieved and what could not be accomplished. He/She is supposed to support the statement with due reasons. It could be over absenteeism of the student during the session or it could be pure limitation of their ward etc. The other aspect of the meeting is to get the actual feedback from the parents on the progress of their ward and their suggestions if any to be conveyed to the management. This meeting during progress report distribution is a good opportunity for both teacher and parents to exchange their view and opinion.</p>
]]></content:encoded>
			<wfw:commentRss>http://sandnya.org/special-education/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Awareness meeting-05-03-12</title>
		<link>http://sandnya.org/news-updates</link>
		<comments>http://sandnya.org/news-updates#comments</comments>
		<pubDate>Mon, 05 Mar 2012 11:57:53 +0000</pubDate>
		<dc:creator>Navin Deshpande</dc:creator>
				<category><![CDATA[News updates]]></category>

		<guid isPermaLink="false">http://sandnya.org/?p=1362</guid>
		<description><![CDATA[25 nursing students of Government Nursing School, IGMC visited Sandnya Srushti campus. In fact they were to reach at 10:30 am to attend prayer. But because of the vehicle breakdown they reached at about 12:30 noon. So they had a class room session first. They were briefed by secretary of SSS regarding etiology of mental [...]]]></description>
			<content:encoded><![CDATA[<p>25 nursing students of Government Nursing School, IGMC visited Sandnya Srushti campus. In fact they were to reach at 10:30 am to attend prayer. But because of the vehicle breakdown they reached at about 12:30 noon. So they had a class room session first. They were briefed by secretary of SSS regarding etiology of mental retardation through to rehabilitation. After the interactive session of question answer they were offered tea and then they had a guided tour of Sandnya Srushti to show them the practical way of special education and rehabilitation.<a href="http://sandnya.org/wp-content/uploads/2012/03/IMG_2651.jpg"><img class="alignleft size-medium wp-image-1363" title="IMG_2651" src="http://sandnya.org/wp-content/uploads/2012/03/IMG_2651-300x225.jpg" alt="Secretary addressing the students" width="300" height="225" /></a><a href="http://sandnya.org/wp-content/uploads/2012/03/IMG_2653.jpg"><img class="alignleft size-medium wp-image-1364" title="IMG_2653" src="http://sandnya.org/wp-content/uploads/2012/03/IMG_2653-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sandnya.org/news-updates/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Night out for Matrusangharsh members</title>
		<link>http://sandnya.org/uncategorized</link>
		<comments>http://sandnya.org/uncategorized#comments</comments>
		<pubDate>Mon, 05 Mar 2012 10:53:39 +0000</pubDate>
		<dc:creator>Navin Deshpande</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sandnya.org/?p=1350</guid>
		<description><![CDATA[ ]]></description>
			<content:encoded><![CDATA[<div id="attachment_1355" class="wp-caption alignleft" style="width: 310px"><a href="http://sandnya.org/wp-content/uploads/2012/03/IMG_2589.jpg"><img class="size-medium wp-image-1355" title="Campfire" src="http://sandnya.org/wp-content/uploads/2012/03/IMG_2589-300x225.jpg" alt="All members in the ground " width="300" height="225" /></a><p class="wp-caption-text">Recreation</p></div>
<div id="attachment_1356" class="wp-caption alignleft" style="width: 310px"><a href="http://sandnya.org/wp-content/uploads/2012/03/IMG_2609.jpg"><img class="size-medium wp-image-1356" title="Out door games" src="http://sandnya.org/wp-content/uploads/2012/03/IMG_2609-300x225.jpg" alt="all playing together" width="300" height="225" /></a><p class="wp-caption-text">sports activity in the morning</p></div>
<div id="attachment_1357" class="wp-caption alignleft" style="width: 310px"><a href="http://sandnya.org/wp-content/uploads/2012/03/IMG_2627.jpg"><img class="size-medium wp-image-1357" title="&quot;Vidamban Kawya&quot;" src="http://sandnya.org/wp-content/uploads/2012/03/IMG_2627-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Dr. Khedkar during &quot;Vidamban Kawya&quot;</p></div>
<p><a href="http://sandnya.org/wp-content/uploads/2012/02/IMG_2565.jpg"><img class="alignleft size-medium wp-image-1352" title="Inauguration of residential camp" src="http://sandnya.org/wp-content/uploads/2012/02/IMG_2565-300x225.jpg" alt="Guest with Matrusangharsh members" width="300" height="225" /></a></p>
<div id="attachment_1353" class="wp-caption alignleft" style="width: 310px"><a href="http://sandnya.org/wp-content/uploads/2012/02/IMG_2578.jpg"><img class="size-medium wp-image-1353" title="Demonstration of yoga" src="http://sandnya.org/wp-content/uploads/2012/02/IMG_2578-300x225.jpg" alt="Practical demo by Mr. Radke &amp; team" width="300" height="225" /></a><p class="wp-caption-text">Demo team in action</p></div>
<p>On 18th i.e. Satureday 35 mothers along with their mentally challenged ward reached Sandnya Srushti campus at about 10:30 am by our school bus. The day was special for them since they came here for the night out stay. Our Principal made all elaborate arrangement for their comfortable stay. All our staff along with two of our trustee members were also staying. This night out stay is planned as a retreat. It is to give these over stressed mothers some moments for relaxation. By this stay they got a well needed relief from daily cocking ritual. Their wards that is our students also got an opportunity to test their ability to adopt to the new environment which is for night stay. Though the campus is not new to them but that is for day learning. Few of them took lot of time to sleep simply because they could not understand how can they sleep in class room though there were mattresses put.</p>
<p>Matrusangharsh is a unique initiative of Sandnya not only to make mothers relax but it is helping in empowering them as well. Notable thing is that all these mothers they themselves bare all expenses incurred for these activities. In two days they had lot of recreational activities like Yoga, music &amp; dance, field sports, indoor sports etc. They had campfire on Saturday night. These out of routine initiatives are helping in opening up these otherwise subdued mothers. Smile on their face, the loud laughter and and their cheering body language must be seen to be believed.</p>
<p>On the next day i.e. Sunday in the morning all of them had morning walk in the open and fresh air. Few of them had some sports to play. After having breakfast all of them assembled in the hall on the first floor. Dr.Khedkar recited the &#8220;Vidamban kawya&#8221; and the whole lot laughed and enjoyed forgetting every thing. Staff of Sandnya and mothers performed many items including mimicry. At 1:00 pm all members and guests gathered in the ground for lunch. The camp was called of at 3:30pm and all left for home at 4:00pm.</p>
]]></content:encoded>
			<wfw:commentRss>http://sandnya.org/uncategorized/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Donors meet at Sandnya Srushti-05-02-2012</title>
		<link>http://sandnya.org/uncategorized</link>
		<comments>http://sandnya.org/uncategorized#comments</comments>
		<pubDate>Tue, 07 Feb 2012 10:53:07 +0000</pubDate>
		<dc:creator>Navin Deshpande</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sandnya.org/?p=1343</guid>
		<description><![CDATA[Sandnya Sanwardhan Sanstha called a donor&#8217;s meet on 5th Feb&#8217;2012 at Sandnya Srushti. The donors were welcomed at 10:30 am with hot cup of tea and were taken around the campus to show the infrastructure. The programme began at 11:00 am sharp with &#8220;swagat geet&#8221; and small dance presentation by our mentally challenged students. Then [...]]]></description>
			<content:encoded><![CDATA[<div>
<div>
<div>
<div>
<div><span style="color: #ff0000;"><a href="http://www.sandnya.org/">Sandnya Sanwardhan  Sanstha</a> called a donor&#8217;s meet on 5th Feb&#8217;2012 at <a href="http://www.sandnya.org/">Sandnya Srushti.</a> The donors were welcomed at  10:30 am with hot cup of tea and were taken around the campus to show the  infrastructure. The programme began at 11:00 am sharp with &#8220;swagat geet&#8221; and  small dance presentation by our <a href="http://www.sandnya.org/">mentally  challenged </a>students. Then there were two role model presentation by the  staff of <a href="http://www.sandnya.org/">Sandnya</a> on awareness. This  followed with Secretary&#8217;s PPT presentation on the journey of <a href="http://www.sandnya.org/">Sandnya</a> since inception i.e.1993. He started  with the prevailing situation regarding <a href="http://www.sandnya.org/">mental  disability</a> during 1993 and proceeded through with the progress made by the  organization during last 18-19 years in respect of improving the quality of life  of mentally challenged and milestones organization achieved. He presented few vedio clips showing progress in the students. His whole emphasis  was on Divine nature of SSS. He stressed that <a href="http://www.sandnya.org/">SSS</a> is the Divine plan and they are only a  medium through whom the All Mighty is getting it implemented. One of the donors  Mr. Balasaheb Shende spoke for two minutes and suggested few ways in which  Sandnya can be financially supported. In the concluding part Swami Pitambaranand  elaborated on &#8221; Dan&#8221; as spiritual concept and told the approach which one should  have while donating so that the donor gets maximum benefit not only in this life  but in next incarnation as well. He quoted few quotations from Swami  Vivekanand&#8217;s lectures on this topic and enlightened the audience which was about  250 to 300. The programme was concluded at 12:45 pm and guests were treated with  steaming hot lunch.</span></div>
</div>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://sandnya.org/uncategorized/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Awareness meeting-13-01-12</title>
		<link>http://sandnya.org/uncategorized</link>
		<comments>http://sandnya.org/uncategorized#comments</comments>
		<pubDate>Sat, 14 Jan 2012 10:00:54 +0000</pubDate>
		<dc:creator>Navin Deshpande</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sandnya.org/?p=1340</guid>
		<description><![CDATA[On 13th of Jan&#8217;12 Secretary, Navin Deshpande addressed a awareness meeting at SwamiVevekanand Medical Mission Hospitak, Khapri, Wardha Road. The audience included nursing students along with 9th Standard students. The total numbers was 65 including staff. This Power Point presentation of one hour thirty minutes covered the subject of mental disability right from its etiology, [...]]]></description>
			<content:encoded><![CDATA[<p>On 13th of Jan&#8217;12 Secretary, Navin Deshpande addressed a awareness meeting at SwamiVevekanand Medical Mission Hospitak, Khapri, Wardha Road. The audience included nursing students along with 9th Standard students. The total numbers was 65 including staff. This Power Point presentation of one hour thirty minutes covered the subject of mental disability right from its etiology, prevention and rehabilitation of mentally challenged. Secretary also told about the efforts of Sandnya in the management of mentally challenged students. The Medical Superintendent Dr. Mrudula Bapat made the introductory remarks and introduced the guest speaker. In charge of the Nursing Section carried the vote of thanks.</p>
]]></content:encoded>
			<wfw:commentRss>http://sandnya.org/uncategorized/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

